<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyundai &#8211; CarNewsPress</title>
	<atom:link href="https://carnewspress.uk/tag/hyundai/feed/" rel="self" type="application/rss+xml" />
	<link>https://carnewspress.uk</link>
	<description>CarNewsPress</description>
	<lastBuildDate>Mon, 16 Oct 2023 15:25:04 +0000</lastBuildDate>
	<language>hu</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Hyundai Motor and Kia strengthen power semiconductor supply through strategic partnership with Infineon</title>
		<link>https://carnewspress.uk/2023/10/16/hyundai-motor-and-kia-strengthen-power-semiconductor-supply-through-strategic-partnership-with-infineon/</link>
					<comments>https://carnewspress.uk/2023/10/16/hyundai-motor-and-kia-strengthen-power-semiconductor-supply-through-strategic-partnership-with-infineon/#respond</comments>
		
		<dc:creator><![CDATA[CarNewsPress]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 15:25:04 +0000</pubDate>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<guid isPermaLink="false">https://driveonroad.eu/?p=10174</guid>

					<description><![CDATA[Hyundai Motor and Kia partnership with Infineon, the top-tier automotive semiconductor company, to secure power semiconductors in support of growing&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li><strong>Hyundai Motor and Kia partnership with Infineon, the top-tier automotive semiconductor company, to secure power semiconductors in support of growing EV demand worldwide</strong></li>
<li><strong>The partnership builds on the long-running cooperation between Hyundai/Kia and Infineon on sensor components since the early 2000s</strong></li>
<li><strong>Hyundai and Kia will procure the power semiconductors for their electrified models by 2030 through the partnership</strong></li>
</ul>
<p>Hyundai Motor Company and Kia Corporation today signed a strategic partnership with Infineon Technologies AG, a global semiconductor leader, to secure power semiconductors in support of the growing electric vehicle demand worldwide.</p>
<p>Under the agreement, Hyundai and Kia will purchase core power semiconductors of automotives, including diode, insulated-gate bipolar transistor (IGBT) and silicon carbide (SiC) power modules.</p>
<p>The agreement builds on the two parties’ long-running cooperation on sensor components since the early 2000s. Infineon started supplying power semiconductors to the companies in the mid-2000s, and both parties operated a joint research centre between 2007 and 2020 to optimise the electricity performance of vehicles.</p>
<p>Through the partnership, Hyundai Motor and Kia plan to work closely with Infineon to improve the performance of their electrified vehicles, including all-electric, hybrid and plug-in hybrid lineups. In addition, Hyundai Motor and Kia will receive supplies of power semiconductors needed for their electrified models from Infineon through 2030.</p>
<p>“Infineon stands as a valued strategic partner, boasting steadfast production capabilities and distinct technological prowess within the power semiconductor market,” said Heung-soo Kim, Executive Vice President and Head of Global Strategy Office at Hyundai Motor Group. “This partnership not only empowers Hyundai Motor and Kia to stabilise its semiconductor supply but also positions us to solidify our leadership in the global EV market, underpinned by our competitive product lineups.”</p>
<p>“The future car will be clean, safe and smart and semiconductors are at the heart of this transformation. As a trusted partner, we are proud to advance our long-term partnership with Hyundai and Kia,” said Peter Schiefer, Division President Automotive of Infineon. “We contribute premium products of high quality, our system knowledge and application understanding combined with continued investments in manufacturing capacity to address the increasing demand for automotive power electronics.”</p>
<p>The semiconductors are expected to be applied on new electrified models from Hyundai, Kia and Genesis to be launched through 2030. Earlier this year, Hyundai Motor and Kia raised their 2030 annual EV sales targets to 2 million units and 1.6 million units, respectively.</p>
<p>The partnership with Infineon will help Hyundai and Kia reach the above-mentioned targets as Infineon is a renowned global top-tier semiconductor manufacturer with proven technological competitiveness, production quality and mass-production verification history.</p>
<p>As the No. 1 company in the power semiconductor design and manufacturing market, Infineon also stands out in the automotive/industrial system semiconductor and sensor businesses in addition to power semiconductors.</p>
<p>Semiconductors are used in vehicles for a wide variety of systems – from powertrain and battery management to safety and infotainment. EVs require more semiconductors than traditional internal combustion engine vehicles and the quantity of sophisticated sensor chips increases with the addition of autonomous driving technologies.</p>
<p>Hyundai Motor and Kia may consider strategically expanding their collaboration with various global partners to secure the supply of core semiconductor components beyond power semiconductors and further strengthen their vehicle competitiveness.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://carnewspress.uk/2023/10/16/hyundai-motor-and-kia-strengthen-power-semiconductor-supply-through-strategic-partnership-with-infineon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Igen a Bangkok Motor Show nem marad el a Covid-19 miatt!</title>
		<link>https://carnewspress.uk/2021/03/15/igen-a-bangkok-motor-show-nem-marad-el-a-covid-19-miatt/</link>
		
		<dc:creator><![CDATA[CarNewsPress]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 09:58:11 +0000</pubDate>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[41 BIMS]]></category>
		<category><![CDATA[AP Honda]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[AutoMotorTv]]></category>
		<category><![CDATA[BAJAJ]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIMS]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Challenger Hall]]></category>
		<category><![CDATA[Dr. Prachin Eamlumnow]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Grand Prix International]]></category>
		<category><![CDATA[Great Wall Motors]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Husqvarna]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Truck& Bus]]></category>
		<category><![CDATA[IMPACT Muang Thong Thani]]></category>
		<category><![CDATA[International Motor Show]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mr. Anothai Eamlumnow]]></category>
		<category><![CDATA[Mr. Peeraphong Eamlumnow]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Pal Laszlo]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Smart EV City]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>
		<category><![CDATA[TAKANO]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">https://automotortv.hu/?p=3371</guid>

					<description><![CDATA[A 42. Bangkok Nemzetközi Autószalon hamarosan indul IGEN ezt nem halasztották el a világon, 42 éve folyamatosan! Több mint 34&#8230;]]></description>
										<content:encoded><![CDATA[<p>A 42. Bangkok Nemzetközi Autószalon hamarosan indul IGEN ezt nem halasztották el a világon, 42 éve folyamatosan! Több mint 34 autó- és motorkerékpárcég vesz részt a rendezvényen, amely több mint 170 000 négyzetméteres kiállítóteret használ.</p>
<p>A szigorú COVID-19 megelőző intézkedések alkalmazása a kormány politikájának megfelelően a lehető legnagyobb közhigiéné érdekében.</p>
<p>&nbsp;</p>

<p>Dr. Prachin Eamlumnow vezérigazgatója GPI-nak és elnöke a 42 nd Bangkok International Motor Show-nak a következőket mondta: &#8222;Több mint egy éve jelen van a COVID-19 Thaiföldön és az egész világon. Ez óhatatlanul hatással volt az egész ország gazdaságára itthon, Thaiföldön. Ezért fontos a megelőzés! A kiállítási terület hatalmas több mint 170 000 négyzetméter, 34-nél több cég képviselteti magát, hogy a Bangkok Nemzetközi Autószalon Délkelet-Ázsia egyik legnagyobb járműipari bemutatója lehessen. ”</p>
<p>A részt vevő vállalatok a 42 nd Bangkok International Motor a kiállításon a Ford, a BMW, a MINI, a Suzuki, a Rolls-Royce, az Aston Martin, a Maserati, a Peugeot, a Mazda, Hyundai, Mercedes-Benz, Great Wall Motors, Nissan, Toyota, Lexus, Honda, Audi, MG, Isuzu, Mitsubishi, Porsche, Bentley, Volvo, Kia, Subaru, Hyundai Truck &amp; Bus, TAKANO, AP Honda, Suzuki! A motorkerékpárok Yamaha, Harley-Davidson, BAJAJ, KTM és Husqvarna!</p>
<p>A Smart EV City az új bemutató tér a jövő közlekedése, egy futurisztikus város képét mutatja ez az új trend. A látogatók megtapasztalják autóipari innovációk, elektromos motorkerékpárok, elektromos robogók, valamint egyéb innovatív megoldások termékek és csúcstechnológia lesz itt bemutatva.</p>

<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Elrajtolt a 41. Bangkok International Motor Show</title>
		<link>https://carnewspress.uk/2020/07/14/elrajtolt-a-41-bangkok-international-motor-show/</link>
		
		<dc:creator><![CDATA[CarNewsPress]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 12:35:06 +0000</pubDate>
				<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[41 BIMS]]></category>
		<category><![CDATA[AutoMotorTv]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Pal Laszlo]]></category>
		<guid isPermaLink="false">https://automotortv.hu/?p=2087</guid>

					<description><![CDATA[Hamarosan további információkkal jelentkezünk addig is egy két képben lehet gyönyörködni! &#160; &#160; Photo: Chaiwattana Udomsuksanti]]></description>
										<content:encoded><![CDATA[<p>Hamarosan további információkkal jelentkezünk addig is egy két képben lehet gyönyörködni!</p>
<p>&nbsp;</p>

<p>&nbsp;</p>
<p>Photo: Chaiwattana Udomsuksanti</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hamarosan indul a 40. autóipari vásár Thaiföld fővárosában.</title>
		<link>https://carnewspress.uk/2019/03/25/hamarosan-indul-a-40-autoipari-vasar-thaifold-fovarosaban/</link>
		
		<dc:creator><![CDATA[CarNewsPress]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 16:50:39 +0000</pubDate>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[AutoMotorTv]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIMS]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Fomm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[Vespiario]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Yamaha]]></category>
		<guid isPermaLink="false">https://automotortv.hu/?p=1276</guid>

					<description><![CDATA[A délkelet-ázsiai legnagyobb autós rendezvénye 1,6 millió látogatót vonzott.A délkelet-ázsiai legnagyobb autós rendezvénye 1,6 millió látogatót vonzott. &#160; A bangkoki&#8230;]]></description>
										<content:encoded><![CDATA[<p>A délkelet-ázsiai legnagyobb autós rendezvénye 1,6 millió látogatót vonzott.A délkelet-ázsiai legnagyobb autós rendezvénye 1,6 millió látogatót vonzott.</p>
<p>&nbsp;</p>
<p>A bangkoki kiállításon 33 autómárka erősítette meg a részvételét, köztük: Toyota, Lexus, Nissan, Honda, Mitsubishi, Isuzu, Mazda, Subaru, Suzuki, Kia, Hyundai, Audi, Aston Martin, BMW, Bentley, Chevrolet, Ford, Jaguar, Land Rover, Lamborghini, Mercedes-Benz, MINI, Maserati, Porsche, Rolls-Royce és Volvo. Ebben az évben Thaiföldön először jelenik meg a brit McLaren.  A FOMM és a MIND, még mindig egzotikus márkák, amelyek az elektromos autókra szakosodtak. Ezen kívül 14 olyan motorkerékpár márkát kínáló vállalat lesz jelen, mint például: Honda, Yamaha, Suzuki, Kawasaki, Harley-Davidson, Triumph, Vespiario és GPX.</p>
<p>Mint a többi autóipari vásáron, a thaiföldi rendezvénynek kihívással kell szembesülnie a fogyasztói tevékenység átadása az interneten és az online vásárlás területén. Az autó kiállítás szervezői azonban úgy vélik, hogy az ügyfeleknek még vásárlás előtt meg kell látniuk, tesztelniük és valóban megérinteniük az autót , ezért feltételezzük, hogy a vásáron hasonló számú látogató látogatja meg a 2018. évi kiadást. Aztán 12 napon belül több min 1,6 millió ember látogatta meg a vásárt. Ez az eredmény lenyűgöző lehet mindenki számára.  Minden más kiállítás eltörpül e számok mellett például az elsőszámú európai kiállítás Genf ami kb. 650 ezer látgatót érdekelt. A 40. Bangkok Nemzetközi autószalon március 27. és április 7. között kerül megrendezésre.</p>
<p><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-1277" src="https://automotortv.hu/wp-content/uploads/2019/11/GrandOpening-BIMS-2019-1024x683.jpg" alt="" width="1024" height="683" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A 40. Bangkok International Motor Show készen áll arra, hogy megnyissa a kapukat az autó-szerelmesei számára.</title>
		<link>https://carnewspress.uk/2019/03/09/a-40-bangkok-international-motor-show-keszen-all-arra-hogy-megnyissa-a-kapukat-az-auto-szerelmesei-szamara/</link>
		
		<dc:creator><![CDATA[CarNewsPress]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 13:41:52 +0000</pubDate>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[AutoMotorTv]]></category>
		<category><![CDATA[Bangkok International Motor Show]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Fomm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volvo]]></category>
		<guid isPermaLink="false">https://automotortv.hu/?p=960</guid>

					<description><![CDATA[Dr. Prachin Eamlumnow, a Grand Prix PCL vezérigazgatója és a 40. Bangkok Nemzetközi Autószalon elnöke rámutat arra, hogy „a Bangkok&#8230;]]></description>
										<content:encoded><![CDATA[<p>Dr. Prachin Eamlumnow, a Grand Prix PCL vezérigazgatója és a 40. Bangkok Nemzetközi Autószalon elnöke rámutat arra, hogy „a Bangkok nemzetközi autó kiállítása nemzetközileg elismert az ASEAN legnagyobb motorbemutatójaként tartják számon az autóipari márkák.</p>
<p>A kiállításon 33 nemzetközi autóipari márka és 14 híres motorkerékpár-vállalat szerepel. Az idei évben a világ legkiválóbb szuperautó márka, mint a McLaren, mutatkozik be Thaiföldön. Ez jelentősen tükrözi, hogy a 40. BIMS mennyire fontos esemény a világban, amely erősíti a thaiföldi autóipar nemzetközi színtérét és növekedését. ”</p>
<p>A japán résztvevő márkák közé tartoznak a Toyota, a Lexus, a Nissan, a Honda, a Mitsubishi, az Isuzu, a Mazda, a Subaru, a Suzuki-KIA, a Hyundai pedig a koreai gyártók, míg Európa és az USA márka az Audi, Aston Martin, BMW, Bentley, Chevrolet, Ford, Jaguar, Land Rover, Lamborghini, Mercedes-Benz, MINI, Maserati, McLaren, Porsche, Rolls-Royce, Volvo a FOMM és a MIND az EV szegmens új versenyzői mellett. A motorkerékpár-övezetben összesen 14 márka fog megjelenni ebben az évben: Honda, Yamaha, Suzuki, Kawasaki, Harley-Davidson, Triumph, Vespiario, GPX stb.</p>
<p>Ebben az évben a „Bangkok International Motor Show” már 40-es évfordulójára utazik. A Szervező ezután úgy döntött, hogy megünnepeljük ezt a kedvező alkalmat különleges mini kiállításokkal, amelyek mindenkinek vissza fognak köszönni a 4 évtizeddel ezelőtti kezdetektől, amikor a Bangkok Nemzetközi Autószalonja először került megrendezésre a Lumpini Parkban 1979-ben, mielőtt a legendás történet más helyekre költözött volna. Az aktuális kiállítás a BIMS történetét mutatja be fejlődés, növekedés és hogyan vesz részt a BIMS az autóiparban egy retro hangulatban, hogy sokan úgy érzethetik a nosztalgiázunk és tényleg.</p>
<p>Köszönet a Thai Királyi Autószövetségnek a Royal Patronage alatt, Ipari Minisztérium, Idegenforgalmi és Sportminisztérium, Thaiföld Turisztikai Hatósága, Autómérnöki Társaság, Thaiföld, Thai Autóalkatrészgyártók Szövetsége, Motorkerékpár-készletek és tartozék alkatrészek (Thai) Egyesület és az Impact Kiállítási Kezelő Zártkörűen támogatott, mint mindig.</p>
<p>Jaturont Komolmis úr, a Grand Prix International PCL ügyvezető bizottsága / COO és a 40. Bangkok Nemzetközi Autószalon alelnöke elmondta: „A 40. BIMS az„ AUTOMOBILÁK KÖRNYEZETE ”témakörében tartják számon, amely a modern autók kézművességét közvetíti amelyek tökéletesen illeszkednek az autóval felszerelt csúcstechnológiákhoz, hogy a legkedvezőbb élményt nyújtsák az ember és a gép között minden utazás során. ”</p>
<p>A Bangkok International Motor Show a Thaiföld első autókiállítása, amely már több mint 4 évtizede képes tartani s mindig túlnőni az előző éven.</p>
<p>A tavalyi évben a 12 napos rendezvényen összesen 1620 000 ember látogatta meg a kiállítást, míg az idei szám várhatóan felül fogja múlni az előző évit. A kiállítás látogatói első kézből megtapasztalják a legújabb modelleket, valamint a koncepcióautókat, magukba foglalják a mai és holnapi csúcstechnológiát és innovációt. A világhírű márkák több mint 10 új modellt mutatnak be, különösen az alternatív energiájú járművek, mint az EV, a Hybrid és a Plug-in hibrid, amely megfelel a kormány politikájának, hogy Thaiföldet a közeljövőben az elektromos járművek lepjék el. Az egyedi márka által kínált különleges promóciók és kampányok minden bizonnyal vonzzák a látogatók és a potenciális vásárlók figyelmét, így egy látogatáson belül könnyedén megvásárolhatóak, ugyanakkor biztosítva a hazai autópiac növekedését.</p>
<p>Továbbá, az „eRacing Sport” legújabb trendjével a Grand Prix International PCL hivatalosan is elindítja a GPe-Racing Live Eventet a 40. Bangkok Nemzetközi Autószalonon, az üzleti fejlesztési terv részeként. A rendezvényen a jól ismert „GT Sport” játék, amely a világ minden tájáról híres versenypályákat reprezentálja a Motorsports rajongók számára, a virtuális valóságon versenyeznek.</p>
<p>A 40. Bangkok nemzetközi autó kiállítása március 27-től 2019. április 7-ig tart  a Challenger Hall 1-3., IMPACT Muang Thong Thani. További információkért látogasson el a www.bangkok-motorshow.com oldalra.</p>
<p>&nbsp;</p>
<p>[Best_Wordpress_Gallery id=&#8221;142&#8243; gal_title=&#8221;20190309 Bangkok&#8221;]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Anno 2010: Hyundai I30U</title>
		<link>https://carnewspress.uk/2019/01/14/anno-2010-hyundai-i30u/</link>
		
		<dc:creator><![CDATA[CarNewsPress]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 12:26:44 +0000</pubDate>
				<category><![CDATA[Anno]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[AutoMotorTv]]></category>
		<category><![CDATA[I30]]></category>
		<category><![CDATA[I30U]]></category>
		<guid isPermaLink="false">https://automotortv.hu/?p=889</guid>

					<description><![CDATA[A Hyundai 2007-ben mutatta be az első I betűs modelljét az I30-at. Az I betűs modellek megjelenésével a Hyundai Európai&#8230;]]></description>
										<content:encoded><![CDATA[<p>A Hyundai 2007-ben mutatta be az első I betűs modelljét az I30-at. Az I betűs modellek megjelenésével a Hyundai Európai megítélése igen nagymértékben javult. Az I30 volt az első olyan Hyundai modell, amit Európában Cseh országban gyártottak és megkapta a kitűnő 5 csillagos NCAP minősítést is.  A Hyundai folyamatosan emelte a piaci részesedését és elérkezettnek látta az időt hogy egy ráncfelvarrást hajtson végre a modelljein. 2010 Márciusában megérkezett az első ránc felvarrott I30-as modellek amiket már I30U-nak kereszteltek el. Az új modell megkapta a márkára mára már jellemzővé vált  hűtőmaszkot és a hatszögletű első légbeömlőt, illetve tisztább üzeműek lettek a motorok és kifinomultabbak a hajtásláncok. Ezekkel a tisztább üzemű motorokkal a Hyundai közelebb került ahhoz a céljához hogy ők legyenek a  világ leginkább környezet tudatos és a legkisebb környezeti terhelésű márkája.</p>
<p>Az I30U négyféle erőforrással  egy 1396ccm-es 109 lóerős és egy 1591ccm-es 126 lóerős benzines illetve kétféle 1582ccm diesel erőforrással rendelhetőek 90 és 126 lóerős változatban. A hajtás egy 5 fokozatú kézi és egy 4 fokozatú automata válton keresztül juttathatjuk el az első kerekekhez. A futóműve és a fékek nem nyújtanak túl nagy meglepetést az irányíthatóság átlagos, semmilyen sportos élményre nem csábítja az embert.</p>
<p>A legnagyobb meglepetése az autónak az hogy a modellfrissítés során a beltérhez egyáltalán nem nyúltak hozzá. Az első ülések ülőlapjai sajnos még mindig rövidek ezen azért a mérnökök változtathattak volna. A hátsó sorban viszont nagyon kényelmesen lehet utazni  bőven fej és lábtér is igaz hogy ez utóbbi a csomagtartóból veszi el a helyett. A csomagtartó mérete 415 liter ami a kategóriájában az egyik legrosszabbnak számít. Háromféle felszereltségi szinten árult modellből a legjobban felszerelt Comfort modellben szinte minden extrát megtalálunk ami ebben a kategóriában megszokott.</p>
<p>Az új Hyundai I30U a külsejét tekintve az elődjéhez képest sajnos szinte semmit sem változott. Amiben viszont nagyon jó lett az az 5 év kilométer korlátozás nélküli garancia és asszisztencia szolgáltatás. Ebben mindenképpen a kategória társak előtt van már.</p>
<p>[Best_Wordpress_Gallery id=&#8221;123&#8243; gal_title=&#8221;Anno 2010: Hyundai I30U&#8221;]</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
